Updated README.md
This commit is contained in:
parent
bd5d74d8fd
commit
5ef4e47610
@ -36,9 +36,10 @@ It tracks each incident by ID and detects:
|
|||||||
|
|
||||||
### 🎨 Color-Coded Notifications
|
### 🎨 Color-Coded Notifications
|
||||||
|
|
||||||
The Discord embed color reflects the current **status** and **severity**:
|
The Discord embed color reflects the current **status** and **severity**
|
||||||
|----------------------------------------------------------|
|
|
||||||
| Status / Severity | Color | Meaning |
|
|
||||||
|
| Status / Severity | Colour | Meaning |
|
||||||
|------------------ | --------- | -------------------------|
|
|------------------ | --------- | -------------------------|
|
||||||
| **Closed** | 🟩 Green | Issue resolved |
|
| **Closed** | 🟩 Green | Issue resolved |
|
||||||
| **Open** | 🔵 Blue | Active incident |
|
| **Open** | 🔵 Blue | Active incident |
|
||||||
@ -46,7 +47,7 @@ The Discord embed color reflects the current **status** and **severity**:
|
|||||||
| **MSO** | 🔴 Red | Major service outage |
|
| **MSO** | 🔴 Red | Major service outage |
|
||||||
| **PEW** | 🟦 Cyan | Planned engineering work |
|
| **PEW** | 🟦 Cyan | Planned engineering work |
|
||||||
| Default | ⚪ Grey | Unknown/other |
|
| Default | ⚪ Grey | Unknown/other |
|
||||||
|----------------------------------------------------------|
|
|
||||||
|
|
||||||
|
|
||||||
### 📦 Persistent State Tracking
|
### 📦 Persistent State Tracking
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user